# | Image | Title | Designation | Category | Mobile | Phone (Office) | Batch (BCS) | |
---|---|---|---|---|---|---|---|---|
21 | Mst: Nasrin Akter | Assistant teacher | Primary Teacher | 01781346074 | 0 | |||
22 | MD MAHBUBUR RAHMAN | প্রধান শিক্ষক | Secondary Teacher | 01683576256 | 0 | |||
23 | Mosammot Shahida Akter | Head Master | Primary Teacher | 01818548484 | 0 | |||
24 | Mst: Moushumi Akter | Assistant teacher | Primary Teacher | 01760694876 | 0 | |||
25 | রাজীব দেবনাথ | সহকারী শিক্ষক | Primary Teacher | 01814902980 | 0 | |||
26 | আকলিমা বেগম | সহকারী শিক্ষক | Primary Teacher | 01611030254 | 0 | |||
27 | Mst: Tamanna Akter | Assistant teacher | Primary Teacher | 01720414201 | 0 | |||
28 | Rina Akter | Assistant teacher | Primary Teacher | 01647535354 | 0 | |||
29 | Khaleda Begum | Assistant teacher | Primary Teacher | 01747338728 | 0 | |||
30 | Aklima Akter | Assistant teacher | Primary Teacher | 01647428331 | 0 | |||
31 | Md Abdul Qadir | Assistant teacher | Primary Teacher | 01636032142 | 0 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS